🔵 Absolute Zero

IceActiveFusion
The temperature plunges to nothing, freezing and shattering everything in a wide radius.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 67.29 | 7.45s | 2.04s | 8.47 | 5.45 | 2.03 |
| Lv. 10 | 82.31 | 7.02s | 2.4s | 9.07 | 9.5 | 2.3 |
| Lv. 20 | 99 | 6.54s | 2.8s | 9.74 | 14 | 2.6 |
| Lv. 30 | 123.36 | 6.08s | 3.2s | 10.39 | 18.5 | 2.9 |
| Lv. 40 | 155.38 | 5.64s | 3.6s | 11.03 | 23 | 3.2 |
| Lv. 50 | 187.41 | 5.2s | 4s | 11.67 | 27.5 | 3.5 |
| Lv. 60 | 222.28 | 4.77s | 4.4s | 12.34 | 32 | 3.8 |
| Lv. 70 | 257.15 | 4.34s | 4.8s | 13.01 | 36.5 | 4.1 |
| Lv. 80 | 292.6 | 3.93s | 5.2s | 13.68 | 41 | 4.4 |
| Lv. 90 | 328.62 | 3.52s | 5.6s | 14.35 | 45.5 | 4.7 |
| Lv. 100 | 364.65 | 3.12s | 6s | 15.02 | 50 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.