💚 Holy Aura

LightPassive
Sacred energy continuously regenerates the mage's HP.
Values by Level
| Level | Magnitude | Cooldown | Special |
|---|---|---|---|
| Lv. 1 | 6.01 | 2s | 2.03 |
| Lv. 10 | 10.84 | 2s | 2.3 |
| Lv. 20 | 16.21 | 2s | 2.6 |
| Lv. 30 | 21.57 | 2s | 2.9 |
| Lv. 40 | 26.94 | 2s | 3.2 |
| Lv. 50 | 32.3 | 2s | 3.5 |
| Lv. 60 | 37.67 | 2s | 3.8 |
| Lv. 70 | 43.03 | 2s | 4.1 |
| Lv. 80 | 48.4 | 2s | 4.4 |
| Lv. 90 | 53.76 | 2s | 4.7 |
| Lv. 100 | 59.13 | 2s | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.