❄🌑 Cursed Frost

IceAoEFusion
Dark ice that freezes the soul - targets cannot heal and take bonus damage for 8 seconds.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 49.23 | 8.2s | 8s | 9.52 | 20.2 | 2.03 |
| Lv. 10 | 83.96 | 7.73s | 8s | 10.15 | 22 | 2.3 |
| Lv. 20 | 122.55 | 7.21s | 8s | 10.85 | 24 | 2.6 |
| Lv. 30 | 162.93 | 6.71s | 8s | 11.54 | 26 | 2.9 |
| Lv. 40 | 205.11 | 6.24s | 8s | 12.21 | 28 | 3.2 |
| Lv. 50 | 247.28 | 5.76s | 8s | 12.88 | 30 | 3.5 |
| Lv. 60 | 293.2 | 5.3s | 8s | 13.58 | 32 | 3.8 |
| Lv. 70 | 339.11 | 4.83s | 8s | 14.28 | 34 | 4.1 |
| Lv. 80 | 385.79 | 4.38s | 8s | 14.98 | 36 | 4.4 |
| Lv. 90 | 433.23 | 3.95s | 8s | 15.68 | 38 | 4.7 |
| Lv. 100 | 480.68 | 3.51s | 8s | 16.38 | 40 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.