💦 Flood Zone

WaterAoE
Covers the ground in water, dealing ongoing damage.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 11.9 | 9.95s | 5.04s | 5.05 | 25.12 | 2.03 |
| Lv. 10 | 21.2 | 9.48s | 5.41s | 5.54 | 26.25 | 2.3 |
| Lv. 20 | 31.52 | 8.96s | 5.82s | 6.08 | 27.5 | 2.6 |
| Lv. 30 | 41.85 | 8.44s | 6.23s | 6.62 | 28.75 | 2.9 |
| Lv. 40 | 52.18 | 7.92s | 6.64s | 7.16 | 30 | 3.2 |
| Lv. 50 | 62.5 | 7.4s | 7.05s | 7.7 | 31.25 | 3.5 |
| Lv. 60 | 72.83 | 6.88s | 7.46s | 8.24 | 32.5 | 3.8 |
| Lv. 70 | 83.16 | 6.36s | 7.87s | 8.78 | 33.75 | 4.1 |
| Lv. 80 | 93.48 | 5.84s | 8.28s | 9.32 | 35 | 4.4 |
| Lv. 90 | 103.81 | 5.32s | 8.69s | 9.86 | 36.25 | 4.7 |
| Lv. 100 | 114.14 | 4.8s | 9.1s | 10.4 | 37.5 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.