🛡 Stone Skin

EarthPassive
Living armour of earth reduces all damage taken.
Values by Level
| Level | Magnitude | Special |
|---|---|---|
| Lv. 1 | 10.6 | 2.03 |
| Lv. 10 | 16 | 2.3 |
| Lv. 20 | 22 | 2.6 |
| Lv. 30 | 28 | 2.9 |
| Lv. 40 | 34 | 3.2 |
| Lv. 50 | 40 | 3.5 |
| Lv. 60 | 46 | 3.8 |
| Lv. 70 | 52 | 4.1 |
| Lv. 80 | 58 | 4.4 |
| Lv. 90 | 64 | 4.7 |
| Lv. 100 | 70 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.