💀 Soul Drain

DarkPassive
Siphons life force from nearby enemies to heal the mage.
Values by Level
| Level | Magnitude | Cooldown | Range | Special |
|---|---|---|---|---|
| Lv. 1 | 9.75 | 1.5s | 2.02 | 2.03 |
| Lv. 10 | 16.99 | 1.5s | 2.2 | 2.3 |
| Lv. 20 | 25.04 | 1.5s | 2.4 | 2.6 |
| Lv. 30 | 33.09 | 1.5s | 2.6 | 2.9 |
| Lv. 40 | 41.14 | 1.5s | 2.8 | 3.2 |
| Lv. 50 | 49.19 | 1.5s | 3 | 3.5 |
| Lv. 60 | 57.24 | 1.5s | 3.2 | 3.8 |
| Lv. 70 | 65.29 | 1.5s | 3.4 | 4.1 |
| Lv. 80 | 73.34 | 1.5s | 3.6 | 4.4 |
| Lv. 90 | 81.39 | 1.5s | 3.8 | 4.7 |
| Lv. 100 | 89.44 | 1.5s | 4 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.