⚡ Storm Surge

LightningActiveFusion
Electricity surges through water, arcing between drenched foes.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 40.78 | 2.98s | 2.04s | 7.41 | 5.45 | 3.03 |
| Lv. 10 | 74.36 | 2.8s | 2.4s | 7.92 | 9.5 | 3.3 |
| Lv. 20 | 111.67 | 2.6s | 2.8s | 8.48 | 14 | 3.6 |
| Lv. 30 | 149.45 | 2.41s | 3.2s | 9.04 | 18.5 | 3.9 |
| Lv. 40 | 187.7 | 2.22s | 3.6s | 9.59 | 23 | 4.2 |
| Lv. 50 | 225.95 | 2.04s | 4s | 10.13 | 27.5 | 4.5 |
| Lv. 60 | 267.59 | 1.86s | 4.4s | 10.7 | 32 | 4.8 |
| Lv. 70 | 309.23 | 1.68s | 4.8s | 11.27 | 36.5 | 5.1 |
| Lv. 80 | 351.55 | 1.51s | 5.2s | 11.83 | 41 | 5.4 |
| Lv. 90 | 394.57 | 1.34s | 5.6s | 12.4 | 45.5 | 5.7 |
| Lv. 100 | 437.58 | 1.17s | 6s | 12.97 | 50 | 6 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.