❄⚡ Frostbolt Surge

IceActiveFusion
Ice shards supercharged with lightning - freezes on hit then chains electricity between frozen targets.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 42.9 | 2.98s | 1.01s | 7.93 | 20.2 | 2.03 |
| Lv. 10 | 77.98 | 2.8s | 1.15s | 8.39 | 22 | 2.3 |
| Lv. 20 | 116.97 | 2.6s | 1.3s | 8.9 | 24 | 2.6 |
| Lv. 30 | 156.44 | 2.41s | 1.45s | 9.41 | 26 | 2.9 |
| Lv. 40 | 196.4 | 2.22s | 1.6s | 9.9 | 28 | 3.2 |
| Lv. 50 | 236.37 | 2.04s | 1.75s | 10.4 | 30 | 3.5 |
| Lv. 60 | 279.87 | 1.86s | 1.9s | 10.91 | 32 | 3.8 |
| Lv. 70 | 323.37 | 1.68s | 2.05s | 11.42 | 34 | 4.1 |
| Lv. 80 | 367.59 | 1.51s | 2.2s | 11.94 | 36 | 4.4 |
| Lv. 90 | 412.53 | 1.34s | 2.35s | 12.45 | 38 | 4.7 |
| Lv. 100 | 457.47 | 1.17s | 2.5s | 12.97 | 40 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.