⛈️ Thunderstorm

LightningActiveFusion
A raging storm calls down cascading bolts that arc across the whole battlefield.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 38.6 | 2.61s | 2.04s | 6.87 | 5.45 | 3.03 |
| Lv. 10 | 70.12 | 2.44s | 2.4s | 7.31 | 9.5 | 3.3 |
| Lv. 20 | 105.15 | 2.26s | 2.8s | 7.79 | 14 | 3.6 |
| Lv. 30 | 140.61 | 2.09s | 3.2s | 8.26 | 18.5 | 3.9 |
| Lv. 40 | 176.52 | 1.92s | 3.6s | 8.73 | 23 | 4.2 |
| Lv. 50 | 212.42 | 1.76s | 4s | 9.19 | 27.5 | 4.5 |
| Lv. 60 | 251.5 | 1.6s | 4.4s | 9.67 | 32 | 4.8 |
| Lv. 70 | 290.58 | 1.43s | 4.8s | 10.15 | 36.5 | 5.1 |
| Lv. 80 | 330.31 | 1.28s | 5.2s | 10.64 | 41 | 5.4 |
| Lv. 90 | 370.69 | 1.13s | 5.6s | 11.12 | 45.5 | 5.7 |
| Lv. 100 | 411.06 | 0.97s | 6s | 11.6 | 50 | 6 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.