🌍🌪 Sandstorm

EarthAoEFusion
A blinding storm of earth and air - blinds, knocks back, and deals sustained AoE damage.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 67.37 | 8.94s | 1.51s | 7.41 | 20.2 | 2.03 |
| Lv. 10 | 90.49 | 8.4s | 1.65s | 7.99 | 22 | 2.3 |
| Lv. 20 | 116.18 | 7.79s | 1.8s | 8.62 | 24 | 2.6 |
| Lv. 30 | 140.7 | 7.22s | 1.95s | 9.25 | 26 | 2.9 |
| Lv. 40 | 164.06 | 6.66s | 2.1s | 9.86 | 28 | 3.2 |
| Lv. 50 | 187.41 | 6.11s | 2.25s | 10.47 | 30 | 3.5 |
| Lv. 60 | 222.28 | 5.58s | 2.4s | 11.1 | 32 | 3.8 |
| Lv. 70 | 257.15 | 5.04s | 2.55s | 11.74 | 34 | 4.1 |
| Lv. 80 | 292.6 | 4.52s | 2.7s | 12.38 | 36 | 4.4 |
| Lv. 90 | 328.62 | 4.01s | 2.85s | 13.01 | 38 | 4.7 |
| Lv. 100 | 364.65 | 3.51s | 3s | 13.65 | 40 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.