♨️ Scalding Steam

WaterActiveFusion
A scalding cloud of steam burns and slows everything caught inside.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 66.16 | 7.45s | 2.04s | 5.31 | 5.45 | 2.03 |
| Lv. 10 | 70.97 | 7.02s | 2.4s | 5.82 | 9.5 | 2.3 |
| Lv. 20 | 76.32 | 6.54s | 2.8s | 6.4 | 14 | 2.6 |
| Lv. 30 | 81.27 | 6.08s | 3.2s | 6.96 | 18.5 | 2.9 |
| Lv. 40 | 85.82 | 5.64s | 3.6s | 7.51 | 23 | 3.2 |
| Lv. 50 | 90.36 | 5.2s | 4s | 8.06 | 27.5 | 3.5 |
| Lv. 60 | 94.52 | 4.77s | 4.4s | 8.63 | 32 | 3.8 |
| Lv. 70 | 98.67 | 4.34s | 4.8s | 9.2 | 36.5 | 4.1 |
| Lv. 80 | 103.8 | 3.93s | 5.2s | 9.77 | 41 | 4.4 |
| Lv. 90 | 109.91 | 3.52s | 5.6s | 10.35 | 45.5 | 4.7 |
| Lv. 100 | 116.03 | 3.12s | 6s | 10.92 | 50 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.