💧 Quagmire

EarthActiveFusion
Thick mud swallows enemies, slowing and draining them relentlessly.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 72.76 | 8.2s | 2.04s | 6.36 | 5.45 | 2.03 |
| Lv. 10 | 77.91 | 7.71s | 2.4s | 6.9 | 9.5 | 2.3 |
| Lv. 20 | 83.62 | 7.17s | 2.8s | 7.51 | 14 | 2.6 |
| Lv. 30 | 93.92 | 6.65s | 3.2s | 8.1 | 18.5 | 2.9 |
| Lv. 40 | 108.78 | 6.15s | 3.6s | 8.68 | 23 | 3.2 |
| Lv. 50 | 123.64 | 5.66s | 4s | 9.26 | 27.5 | 3.5 |
| Lv. 60 | 146.6 | 5.17s | 4.4s | 9.87 | 32 | 3.8 |
| Lv. 70 | 169.56 | 4.69s | 4.8s | 10.47 | 36.5 | 4.1 |
| Lv. 80 | 192.9 | 4.22s | 5.2s | 11.08 | 41 | 4.4 |
| Lv. 90 | 216.62 | 3.77s | 5.6s | 11.68 | 45.5 | 4.7 |
| Lv. 100 | 240.34 | 3.31s | 6s | 12.29 | 50 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.