✨ Divine Ray

LightActive
A focused beam of holy light scorches enemies.
Values by Level
| Level | Magnitude | Cooldown | Range | Resource | Special |
|---|---|---|---|---|---|
| Lv. 1 | 54.45 | 4.97s | 8.06 | 22.11 | 2.03 |
| Lv. 10 | 94.5 | 4.74s | 8.63 | 23.1 | 2.3 |
| Lv. 20 | 139 | 4.48s | 9.26 | 24.2 | 2.6 |
| Lv. 30 | 183.5 | 4.22s | 9.89 | 25.3 | 2.9 |
| Lv. 40 | 228 | 3.96s | 10.52 | 26.4 | 3.2 |
| Lv. 50 | 272.5 | 3.7s | 11.15 | 27.5 | 3.5 |
| Lv. 60 | 317 | 3.44s | 11.78 | 28.6 | 3.8 |
| Lv. 70 | 361.5 | 3.18s | 12.41 | 29.7 | 4.1 |
| Lv. 80 | 406 | 2.92s | 13.04 | 30.8 | 4.4 |
| Lv. 90 | 450.5 | 2.66s | 13.67 | 31.9 | 4.7 |
| Lv. 100 | 495 | 2.4s | 14.3 | 33 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.