🧊 Frost Shard

IceActive
A razor-sharp shard of ice pierces a target, freezing it.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Resource | Special |
|---|---|---|---|---|---|---|
| Lv. 1 | 49.2 | 4.97s | 1.51s | 7.05 | 20.1 | 2.03 |
| Lv. 10 | 87 | 4.74s | 1.61s | 7.47 | 21 | 2.3 |
| Lv. 20 | 129 | 4.48s | 1.72s | 7.94 | 22 | 2.6 |
| Lv. 30 | 171 | 4.22s | 1.83s | 8.41 | 23 | 2.9 |
| Lv. 40 | 213 | 3.96s | 1.94s | 8.88 | 24 | 3.2 |
| Lv. 50 | 255 | 3.7s | 2.05s | 9.35 | 25 | 3.5 |
| Lv. 60 | 297 | 3.44s | 2.16s | 9.82 | 26 | 3.8 |
| Lv. 70 | 339 | 3.18s | 2.27s | 10.29 | 27 | 4.1 |
| Lv. 80 | 381 | 2.92s | 2.38s | 10.76 | 28 | 4.4 |
| Lv. 90 | 423 | 2.66s | 2.49s | 11.23 | 29 | 4.7 |
| Lv. 100 | 465 | 2.4s | 2.6s | 11.7 | 30 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.