🌟 Radiant Pulse

LightAoE
A burst of light damages enemies and heals the mage.
Values by Level
| Level | Magnitude | Cooldown | Range | Resource | Special |
|---|---|---|---|---|---|
| Lv. 1 | 33 | 9.95s | 8.06 | 28.14 | 2.03 |
| Lv. 10 | 60 | 9.48s | 8.63 | 29.4 | 2.3 |
| Lv. 20 | 90 | 8.96s | 9.26 | 30.8 | 2.6 |
| Lv. 30 | 120 | 8.44s | 9.89 | 32.2 | 2.9 |
| Lv. 40 | 150 | 7.92s | 10.52 | 33.6 | 3.2 |
| Lv. 50 | 180 | 7.4s | 11.15 | 35 | 3.5 |
| Lv. 60 | 210 | 6.88s | 11.78 | 36.4 | 3.8 |
| Lv. 70 | 240 | 6.36s | 12.41 | 37.8 | 4.1 |
| Lv. 80 | 270 | 5.84s | 13.04 | 39.2 | 4.4 |
| Lv. 90 | 300 | 5.32s | 13.67 | 40.6 | 4.7 |
| Lv. 100 | 330 | 4.8s | 14.3 | 42 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.