🌬 Zephyr Rush

WindPassive
Constant tailwind boosts the mage's movement speed.
Values by Level
| Level | Magnitude | Special |
|---|---|---|
| Lv. 1 | 8.16 | 2.03 |
| Lv. 10 | 9.6 | 2.3 |
| Lv. 20 | 11.2 | 2.6 |
| Lv. 30 | 12.8 | 2.9 |
| Lv. 40 | 14.4 | 3.2 |
| Lv. 50 | 16 | 3.5 |
| Lv. 60 | 17.6 | 3.8 |
| Lv. 70 | 19.2 | 4.1 |
| Lv. 80 | 20.8 | 4.4 |
| Lv. 90 | 22.4 | 4.7 |
| Lv. 100 | 24 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.