🌩 Static Field

LightningPassive
Electrifies the air around the mage, shocking close enemies.
Values by Level
| Level | Magnitude | Cooldown | Duration | Range | Special |
|---|---|---|---|---|---|
| Lv. 1 | 6.44 | 0.8s | 0.21s | 2.02 | 2.03 |
| Lv. 10 | 12.19 | 0.8s | 0.26s | 2.19 | 2.3 |
| Lv. 20 | 18.58 | 0.8s | 0.32s | 2.38 | 2.6 |
| Lv. 30 | 24.96 | 0.8s | 0.37s | 2.57 | 2.9 |
| Lv. 40 | 31.35 | 0.8s | 0.43s | 2.76 | 3.2 |
| Lv. 50 | 37.73 | 0.8s | 0.49s | 2.95 | 3.5 |
| Lv. 60 | 44.12 | 0.8s | 0.55s | 3.14 | 3.8 |
| Lv. 70 | 50.5 | 0.8s | 0.61s | 3.33 | 4.1 |
| Lv. 80 | 56.89 | 0.8s | 0.66s | 3.52 | 4.4 |
| Lv. 90 | 63.27 | 0.8s | 0.72s | 3.71 | 4.7 |
| Lv. 100 | 69.66 | 0.8s | 0.78s | 3.9 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.