🛡 Glacial Shell

IcePassive
A shell of ice absorbs damage before shattering.
Values by Level
| Level | Magnitude | Cooldown | Duration | Special |
|---|---|---|---|---|
| Lv. 1 | 88.8 | 5.98s | 3.03s | 2.03 |
| Lv. 10 | 168 | 5.8s | 3.3s | 2.3 |
| Lv. 20 | 256 | 5.6s | 3.6s | 2.6 |
| Lv. 30 | 344 | 5.4s | 3.9s | 2.9 |
| Lv. 40 | 432 | 5.2s | 4.2s | 3.2 |
| Lv. 50 | 520 | 5s | 4.5s | 3.5 |
| Lv. 60 | 608 | 4.8s | 4.8s | 3.8 |
| Lv. 70 | 696 | 4.6s | 5.1s | 4.1 |
| Lv. 80 | 784 | 4.4s | 5.4s | 4.4 |
| Lv. 90 | 872 | 4.2s | 5.7s | 4.7 |
| Lv. 100 | 960 | 4s | 6s | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.