🌪 Storm Nova

LightningAoE
Cascading lightning strikes every enemy around the mage.
Values by Level
| Level | Magnitude | Cooldown | Range | Resource | Special |
|---|---|---|---|---|---|
| Lv. 1 | 30.84 | 9.95s | 15 | 28.14 | 2.03 |
| Lv. 10 | 56.4 | 9.48s | 15 | 29.4 | 2.3 |
| Lv. 20 | 84.8 | 8.96s | 15 | 30.8 | 2.6 |
| Lv. 30 | 113.2 | 8.44s | 15 | 32.2 | 2.9 |
| Lv. 40 | 141.6 | 7.92s | 15 | 33.6 | 3.2 |
| Lv. 50 | 170 | 7.4s | 15 | 35 | 3.5 |
| Lv. 60 | 198.4 | 6.88s | 15 | 36.4 | 3.8 |
| Lv. 70 | 226.8 | 6.36s | 15 | 37.8 | 4.1 |
| Lv. 80 | 255.2 | 5.84s | 15 | 39.2 | 4.4 |
| Lv. 90 | 283.6 | 5.32s | 15 | 40.6 | 4.7 |
| Lv. 100 | 312 | 4.8s | 15 | 42 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.