🛡 Aqua Veil

WaterPassive
Flowing water shield absorbs incoming damage.
Values by Level
| Level | Magnitude | Cooldown | Duration | Special |
|---|---|---|---|---|
| Lv. 1 | 56.1 | 6.98s | 5.04s | 2.03 |
| Lv. 10 | 111 | 6.8s | 5.41s | 2.3 |
| Lv. 20 | 172 | 6.6s | 5.82s | 2.6 |
| Lv. 30 | 233 | 6.4s | 6.23s | 2.9 |
| Lv. 40 | 294 | 6.2s | 6.64s | 3.2 |
| Lv. 50 | 355 | 6s | 7.05s | 3.5 |
| Lv. 60 | 416 | 5.8s | 7.46s | 3.8 |
| Lv. 70 | 477 | 5.6s | 7.87s | 4.1 |
| Lv. 80 | 538 | 5.4s | 8.28s | 4.4 |
| Lv. 90 | 599 | 5.2s | 8.69s | 4.7 |
| Lv. 100 | 660 | 5s | 9.1s | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.