🪨 Rock Slam

EarthActive
The ground cracks open in a shockwave of stone.
Values by Level
| Level | Magnitude | Cooldown | Range | Resource | Special |
|---|---|---|---|---|---|
| Lv. 1 | 54.6 | 4.48s | 5.04 | 20.1 | 2.03 |
| Lv. 10 | 96 | 4.26s | 5.41 | 21 | 2.3 |
| Lv. 20 | 142 | 4.02s | 5.82 | 22 | 2.6 |
| Lv. 30 | 188 | 3.78s | 6.23 | 23 | 2.9 |
| Lv. 40 | 234 | 3.54s | 6.64 | 24 | 3.2 |
| Lv. 50 | 280 | 3.3s | 7.05 | 25 | 3.5 |
| Lv. 60 | 326 | 3.06s | 7.46 | 26 | 3.8 |
| Lv. 70 | 372 | 2.82s | 7.87 | 27 | 4.1 |
| Lv. 80 | 418 | 2.58s | 8.28 | 28 | 4.4 |
| Lv. 90 | 464 | 2.34s | 8.69 | 29 | 4.7 |
| Lv. 100 | 510 | 2.1s | 9.1 | 30 | 5 |
✦ This page is generated from the game files. Values are defaults and may be tuned live.